XLX - ARK Moscow - Auto Radio Club

# DV Station Band Last Heard Linked for Protocol Module IP
1 P25-B 70cm 07.09.2024 08:46 62 days 10:23:29 s DMRMmdvm B *.*.*.15      192.168.88.15
2 DANTIST-B 70cm 07.09.2024 04:04 0 days 23:50:39 s DMRMmdvm B *.*.*.183      31.173.86.183
3 LINK-B 70cm 07.09.2024 04:42 0 days 23:13:36 s DMRMmdvm B *.*.*.211      46.138.158.211
4 SAN428-B 70cm 07.09.2024 04:52 0 days 23:02:44 s DMRMmdvm B *.*.*.51      46.138.86.51
5 KARAS-B 70cm 07.09.2024 05:08 0 days 22:47:02 s DMRMmdvm B *.*.*.67      178.71.142.67
6 SASHKO-B 70cm 07.09.2024 11:40 0 days 16:17:36 s DMRMmdvm B *.*.*.94      176.124.210.94
7 MIHA111-B 70cm 07.09.2024 21:38 0 days 12:06:39 s DMRMmdvm B *.*.*.47      79.111.21.47
8 MEHANIK-B 70cm 08.09.2024 02:34 0 days 01:21:01 s DMRMmdvm B *.*.*.240      45.9.214.240
9 NAVIRUS-B 70cm 08.09.2024 03:22 0 days 00:33:36 s DMRMmdvm B *.*.*.148      176.59.42.148
10 CHAMBAR-B 70cm 08.09.2024 03:39 0 days 00:16:19 s DMRMmdvm B *.*.*.26      217.66.154.26
11 HAUX-B 70cm 08.09.2024 03:40 0 days 00:14:39 s DMRMmdvm *.*.*.78      185.3.182.78
12 BUMER-B 70cm 08.09.2024 03:43 0 days 00:11:55 s DMRMmdvm B *.*.*.81      176.99.158.81
13 VOST555-B 70cm 08.09.2024 03:47 0 days 00:07:54 s DMRMmdvm B *.*.*.161      95.24.53.161
14 NAVIRUS-B 70cm 08.09.2024 03:52 0 days 00:02:55 s DMRMmdvm B *.*.*.163      46.138.248.163

Service uptime: 62 days 10:49:54