XLX - ARK Moscow - Auto Radio Club

# DV Station Band Last Heard Linked for Protocol Module IP
1 P25-B 70cm 26.12.2024 17:46 4 days 19:27:03 s DMRMmdvm B *.*.*.15      192.168.88.15
2 HBLINK-B 70cm 23.12.2024 09:06 3 days 10:36:17 s DMRMmdvm B *.*.*.253      212.3.149.253
3 ECHO-B 70cm 23.12.2024 15:05 3 days 10:36:17 s DMRMmdvm D *.*.*.253      212.3.149.253
4 KIRPICH-B 70cm 24.12.2024 11:33 2 days 08:09:40 s DMRMmdvm B *.*.*.6      92.53.124.6
5 RYAZAN-B 70cm 25.12.2024 12:40 1 days 07:02:41 s DMRMmdvm B *.*.*.120      5.23.109.120
6 MIHA111-B 70cm 26.12.2024 18:19 0 days 16:09:22 s DMRMmdvm B *.*.*.196      176.193.49.196
7 DANTIST-B 70cm 26.12.2024 03:49 0 days 15:53:47 s DMRMmdvm B *.*.*.81      178.176.78.81
8 VOST555-B 70cm 26.12.2024 04:14 0 days 15:28:19 s DMRMmdvm B *.*.*.161      95.24.53.161
9 BUMER-B 70cm 26.12.2024 04:19 0 days 15:23:14 s DMRMmdvm B *.*.*.81      176.99.158.81
10 VETER-B 70cm 26.12.2024 04:25 0 days 15:17:18 s DMRMmdvm B *.*.*.181      178.176.73.181
11 ELISTA-B 70cm 26.12.2024 04:29 0 days 15:13:07 s DMRMmdvm B *.*.*.69      85.249.162.69
12 KARAS-B 70cm 26.12.2024 06:36 0 days 13:06:41 s DMRMmdvm B *.*.*.23      178.66.199.23
13 FRNLINK-B 70cm 26.12.2024 14:08 0 days 12:27:49 s DMRMmdvm B *.*.*.106      95.24.111.106
14 ARENDAT-B 70cm 26.12.2024 07:18 0 days 12:24:26 s DMRMmdvm B *.*.*.86      188.191.167.86
15 VLAD770-B 70cm 26.12.2024 07:32 0 days 12:10:20 s DMRMmdvm B *.*.*.106      95.24.111.106
16 EVGEN-B 70cm 26.12.2024 19:01 0 days 10:53:48 s DMRMmdvm B *.*.*.253      212.3.149.253
17 DIZEL-B 70cm 26.12.2024 10:33 0 days 09:09:38 s DMRMmdvm B *.*.*.32      193.239.27.32
18 NAVIRUS-B 70cm 26.12.2024 19:01 0 days 07:08:29 s DMRMmdvm B *.*.*.163      46.138.248.163
19 KAREL-B 70cm 26.12.2024 12:37 0 days 07:05:55 s DMRMmdvm B *.*.*.97      89.166.2.97
20 URAL-B 70cm 26.12.2024 18:36 0 days 01:06:21 s DMRMmdvm B *.*.*.173      46.138.147.173
21 MEHANIK-B 70cm 26.12.2024 18:44 0 days 00:58:49 s DMRMmdvm B *.*.*.240      45.9.214.240

ARK Moscow: 4 days 19:28:07