XLX - ARK Moscow - Auto Radio Club

# DV Station Band Last Heard Linked for Protocol Module IP
1 P25-B 70cm 26.07.2024 16:57 19 days 18:02:42 s DMRMmdvm B *.*.*.15      192.168.88.15
2 MEHANIK-B 70cm 27.07.2024 02:27 0 days 09:07:39 s DMRMmdvm B *.*.*.240      45.9.214.240
3 SOKOL-B 70cm 27.07.2024 03:10 0 days 08:26:04 s DMRMmdvm B *.*.*.206      185.247.17.206
4 ALEX203-B 70cm 27.07.2024 03:13 0 days 08:21:30 s DMRMmdvm B *.*.*.122      79.120.97.122
5 BUMER-B 70cm 27.07.2024 03:28 0 days 08:06:36 s DMRMmdvm B *.*.*.81      176.99.158.81
6 VETER-B 70cm 27.07.2024 03:29 0 days 08:05:32 s DMRMmdvm B *.*.*.107      31.173.81.107
7 SAN428-B 70cm 27.07.2024 04:01 0 days 07:33:29 s DMRMmdvm B *.*.*.148      46.148.131.148
8 CHAMBAR-B 70cm 27.07.2024 04:22 0 days 07:12:49 s DMRMmdvm B *.*.*.136      217.66.159.136
9 NAVIRUS-B 70cm 27.07.2024 04:22 0 days 07:12:33 s DMRMmdvm B *.*.*.163      46.138.248.163
10 KARAS-B 70cm 27.07.2024 06:04 0 days 05:29:57 s DMRMmdvm B *.*.*.241      95.55.188.241
11 ARENDAT-B 70cm 27.07.2024 07:22 0 days 04:11:59 s DMRMmdvm B *.*.*.86      188.191.167.86
12 VOST555-B 70cm 27.07.2024 08:15 0 days 03:19:12 s DMRMmdvm B *.*.*.61      95.24.55.61
13 VOST555-B 70cm 27.07.2024 11:34 0 days 00:00:23 s DMRMmdvm B *.*.*.214      83.220.238.214

Service uptime: 19 days 18:29:07