XLX - ARK Moscow - Auto Radio Club

# DV Station Band Last Heard Linked for Protocol Module IP
1 P25-B 70cm 10.12.2024 17:11 10 days 22:06:23 s DMRMmdvm B *.*.*.15      192.168.88.15
2 LUCKY-B 70cm 04.12.2024 02:55 6 days 20:17:45 s DMRMmdvm B *.*.*.105      80.90.188.105
3 RYAZAN-B 70cm 08.12.2024 22:49 1 days 22:57:21 s DMRMmdvm B *.*.*.120      5.23.109.120
4 FRNHB-B 70cm 10.12.2024 21:10 1 days 19:17:04 s DMRMmdvm A *.*.*.253      212.3.149.253
5 ECHO-B 70cm 10.12.2024 21:28 1 days 19:17:04 s DMRMmdvm D *.*.*.253      212.3.149.253
6 HBLINK-B 70cm 09.12.2024 02:29 1 days 19:17:04 s DMRMmdvm B *.*.*.253      212.3.149.253
7 MIHA111-B 70cm 10.12.2024 20:42 0 days 18:12:01 s DMRMmdvm B *.*.*.196      176.193.49.196
8 URAL-B 70cm 10.12.2024 17:25 0 days 17:24:39 s DMRMmdvm B *.*.*.173      46.138.147.173
9 BUMER-B 70cm 10.12.2024 04:33 0 days 17:13:06 s DMRMmdvm B *.*.*.81      176.99.158.81
10 ELISTA-B 70cm 10.12.2024 04:39 0 days 17:06:49 s DMRMmdvm B *.*.*.149      85.249.175.149
11 VOST555-B 70cm 10.12.2024 18:28 0 days 17:04:58 s DMRMmdvm B *.*.*.161      95.24.53.161
12 KARAS-B 70cm 10.12.2024 06:36 0 days 15:10:17 s DMRMmdvm B *.*.*.23      178.66.199.23
13 NOVAK-B 70cm 10.12.2024 07:16 0 days 14:30:43 s DMRMmdvm B *.*.*.61      37.204.201.61
14 ARENDAT-B 70cm 10.12.2024 07:18 0 days 14:28:37 s DMRMmdvm B *.*.*.86      188.191.167.86
15 AKCENT-B 70cm 10.12.2024 07:19 0 days 14:27:12 s DMRMmdvm B *.*.*.187      46.22.56.187
16 EVGEN-B 70cm 10.12.2024 21:28 0 days 11:18:17 s DMRMmdvm B *.*.*.253      212.3.149.253
17 NAVIRUS-B 70cm 10.12.2024 13:17 0 days 08:35:45 s DMRMmdvm B *.*.*.163      46.138.248.163
18 DIZEL-B 70cm 10.12.2024 20:49 0 days 06:36:28 s DMRMmdvm B *.*.*.32      193.239.27.32
19 MEHANIK-B 70cm 10.12.2024 15:30 0 days 06:15:50 s DMRMmdvm B *.*.*.240      45.9.214.240
20 FAGOT-B 70cm 10.12.2024 18:29 0 days 03:16:50 s DMRMmdvm B *.*.*.90      213.208.162.90
21 DANTIST-B 70cm 10.12.2024 18:48 0 days 02:58:22 s DMRMmdvm B *.*.*.132      31.173.83.132
22 ALEX203-B 70cm 10.12.2024 19:48 0 days 01:58:47 s DMRMmdvm B *.*.*.122      79.120.97.122
23 CHAMBAR-B 70cm 10.12.2024 20:20 0 days 01:26:02 s DMRMmdvm B *.*.*.228      178.71.235.228
24 URAL-B 70cm 10.12.2024 21:32 0 days 00:14:16 s DMRMmdvm B *.*.*.186      176.59.53.186
25 BARMI-B 70cm 10.12.2024 21:35 0 days 00:11:31 s DMRMmdvm B *.*.*.204      188.170.193.204
26 VETER-B 70cm 10.12.2024 21:37 0 days 00:09:42 s DMRMmdvm B *.*.*.153      31.173.86.153
27 TRI333-B 70cm 10.12.2024 21:45 0 days 00:01:36 s DMRMmdvm B *.*.*.230      77.232.146.230

ARK Moscow: 19 days 20:51:47