# | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|---|
1 | P25-B | 70cm | 29.10.2024 21:08 | 8 days 16:23:07 s | DMRMmdvm | B | *.*.*.15 192.168.88.15 |
2 | VOST555-B | 70cm | 29.10.2024 03:55 | 0 days 23:41:40 s | DMRMmdvm | B | *.*.*.161 95.24.53.161 |
3 | BUMER-B | 70cm | 29.10.2024 04:53 | 0 days 22:43:37 s | DMRMmdvm | B | *.*.*.81 176.99.158.81 |
4 | MEHANIK-B | 70cm | 29.10.2024 15:22 | 0 days 12:14:43 s | DMRMmdvm | B | *.*.*.240 45.9.214.240 |
5 | SAN428-B | 70cm | 29.10.2024 22:55 | 0 days 08:08:31 s | DMRMmdvm | B | *.*.*.51 46.138.86.51 |
6 | HBLINK-B | 70cm | 30.10.2024 01:20 | 0 days 05:47:48 s | DMRMmdvm | B | *.*.*.253 212.3.149.253 |
7 | RYAZAN-B | 70cm | 29.10.2024 22:49 | 0 days 04:54:19 s | DMRMmdvm | B | *.*.*.144 193.201.88.144 |
8 | RYAZAN-B | 70cm | 30.10.2024 01:05 | 0 days 02:31:42 s | DMRMmdvm | B | *.*.*.120 5.23.109.120 |
9 | AYVENGO-B | 70cm | 30.10.2024 01:06 | 0 days 02:30:06 s | DMRMmdvm | B | *.*.*.185 188.134.1.185 |
10 | VOLNA-B | 70cm | 30.10.2024 01:09 | 0 days 02:27:35 s | DMRMmdvm | B | *.*.*.97 195.133.30.97 |
11 | ARENDAT-B | 70cm | 30.10.2024 01:13 | 0 days 02:23:52 s | DMRMmdvm | B | *.*.*.86 188.191.167.86 |
12 | ELISTA-B | 70cm | 30.10.2024 03:13 | 0 days 00:23:29 s | DMRMmdvm | B | *.*.*.122 85.249.164.122 |
13 | CHAMBAR-B | 70cm | 30.10.2024 03:18 | 0 days 00:18:20 s | DMRMmdvm | B | *.*.*.240 95.55.190.240 |
14 | LINK-B | 70cm | 30.10.2024 03:25 | 0 days 00:11:18 s | DMRMmdvm | B | *.*.*.197 46.138.156.197 |
15 | DANTIST-B | 70cm | 30.10.2024 03:27 | 0 days 00:09:20 s | DMRMmdvm | B | *.*.*.152 178.176.79.152 |
16 | NAVIRUS-B | 70cm | 30.10.2024 03:28 | 0 days 00:08:40 s | DMRMmdvm | B | *.*.*.163 46.138.248.163 |
17 | KARAS-B | 70cm | 30.10.2024 03:35 | 0 days 00:01:16 s | DMRMmdvm | *.*.*.67 178.71.142.67 |
ARK Moscow: 8 days 16:24:11