Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID |
|||
---|---|---|---|---|---|---|---|---|---|---|
URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
A | FRN Link | 0 | REF780AL | *780A | XRF780AL | B780A | DCS780AL | D780A | 4001 | 10 |
B | DMR / P25 | 16 | REF780BL | *780B | XRF780BL | B780B | DCS780BL | D780B | 4002 | 11 |
C | Friends | 0 | REF780CL | *780C | XRF780CL | B780C | DCS780CL | D780C | 4003 | 12 |
D | EchoTest | 0 | REF780DL | *780D | XRF780DL | B780D | DCS780DL | D780D | 4004 | 13 |
E | D_Vostok | 0 | REF780EL | *78005 | XRF780EL | B78005 | DCS780EL | D78005 | 4005 | 14 |
ARK Moscow: 8 days 16:24:10